26 December 2010

Dormant

Just reaffirming that 2007 was nearly four years ago and this blog is dormant.

Go on over to Follow The Tour to see more posts on current Tours de France.

15 May 2008

2008 is underway

Not the Tour specifically, but I've begun to blog about the cycling season. You can find these posts at tdf08.com or 189riders.com or followthetour.com or tdf09.com or even tdf08.blogspot.com.

Here's the MAIN LINK.

Enjoy!

23 April 2008

Domain thoughts

I'm not sure if I'm going to keep tdf07.com or let it expire. I don't want to lose the posts that live here on blogger - and I think they'll still live - but I might have to find a new way for people to get to this valuable resource.

If you have suggestions, let me know.

07 November 2007

Floyd out, what's next?

I have to confess that I haven't really put much effort in the way of preparing for the Tour de France 2008. I do own 189riders.com and tdf08.com and will soon be forwarding this address here (tdf07.com) to that - or just changing the settings.

But for July 2008, I am still trying to figure out if I'll travel to France to cover it, if I'll be on sabbatical, or what the plan is.

In the meantime, go visit my blog or my other writing sites - jeffcutler.com, ideas2words.com and thingstoworryabout.com.

More to come...

13 August 2007

tdf08.com is coming

They announce the course for the 2008 Tour de France in two months. So I'm gearing up to have TDF08.com up and running soon.

I'm also working on two writing projects to accompany this event.

See http://www.jeffcutler.com for more details or follow along at http://www.bowlofcheese.com or http://www.tdf08.com

Latah!

30 July 2007

The TDF07.com Photo Gallery

Soon (or maybe already if I've worked quickly enough) you'll be able to click here and you'll find all my photos from the final Stage of the 2007 Tour de France.

I'm already in withdrawal. And MANY people are commenting that this great cycling race might be on the verge of extinction. I'll comment here a bit throughout the summer.

But soon I'll be launching http://www.tdf08.com and will maintain that through the 2008 edition of the Tour de France.

Best,

Jeff

29 July 2007

Photos - Discovery Team - Lap 1








And so the 2007 Tour de France is over!

Alberto Contador takes first.
Cadel Evans takes second.
Levi Leipheimer takes third.

Here are the final standings all riders who finished this great race...

1 112 CONTADOR, Alberto ESP DSC 91:00:26.000 00:00:00.000
2 041 EVANS, Cadel AUS PRL 91:00:49.000 00:00:23.000
3 111 LEIPHEIMER, Levi USA DSC 91:00:57.000 00:00:31.000
4 031 SASTRE, Carlos ESP CSC 91:07:34.000 00:07:08.000
5 071 ZUBELDIA, Haimar ESP EUS 91:08:43.000 00:08:17.000
6 018 VALVERDE, Alejandro ESP GCE 91:12:03.000 00:11:37.000
7 027 KIRCHEN, Kim LUX TMO 91:12:44.000 00:12:18.000
8 118 POPOVYCH, Yaroslav UKR DSC 91:12:51.000 00:12:25.000
9 073 ASTARLOZA, Mikel ESP EUS 91:14:40.000 00:14:14.000
10 011 PEREIRO SIO, Oscar ESP GCE 91:14:51.000 00:14:25.000
11 219 SOLER HERNANDEZ, Juan Mauricio COL BAR 91:17:17.000 00:16:51.000
12 052 BOOGERD, Michael NED RAB 91:21:41.000 00:21:15.000
13 012 ARROYO, David ESP GCE 91:22:15.000 00:21:49.000
14 015 KARPETS, Vladimir RUS GCE 91:24:41.000 00:24:15.000
15 044 HORNER, Christopher USA PRL 91:25:45.000 00:25:19.000
16 207 MAYO, Iban ESP SDV 91:27:35.000 00:27:09.000
17 036 SCHLECK, Frank LUX CSC 91:32:14.000 00:31:48.000
18 153 BELTRAN, Manuel ESP LIQ 91:34:40.000 00:34:14.000
19 088 VALJAVEC, Tadej SLO LAM 91:37:34.000 00:37:08.000
20 204 COBO ACEBO, Juan Jose ESP SDV 91:37:40.000 00:37:14.000
21 174 GARATE, Juan Manuel ESP QSI 91:38:42.000 00:38:16.000
22 014 GUTIERREZ, José Ivan ESP GCE 91:46:08.000 00:45:42.000
23 078 TXURRUKA, Amets ESP EUS 91:50:00.000 00:49:34.000
24 114 HINCAPIE, George USA DSC 91:55:16.000 00:54:50.000
25 037 VANDEVELDE, Christian USA CSC 91:56:16.000 00:55:50.000
26 106 FOFONOV, Dmitriy KAZ C.A 91:56:49.000 00:56:23.000
27 068 GOUBERT, Stephane FRA A2R 92:06:56.000 01:06:30.000
28 038 VOIGT, Jens GER CSC 92:08:48.000 01:08:22.000
29 089 VILA ERRANDONEA, Patxi ESP LAM 92:10:03.000 01:09:37.000
30 107 HALGAND, Patrice FRA C.A 92:13:11.000 01:12:45.000
31 095 KOHL, Bernhard AUT GST 92:13:53.000 01:13:27.000
32 218 SIUTSOU, Kanstantsin BLR BAR 92:15:42.000 01:15:16.000
33 103 BOTCHAROV, Alexandre RUS C.A 92:22:51.000 01:22:25.000
34 093 FOTHEN, Markus GER GST 92:30:38.000 01:30:12.000
35 054 DEKKER, Thomas NED RAB 92:31:00.000 01:30:34.000
36 025 GERDEMANN, Linus GER TMO 92:31:13.000 01:30:47.000
37 061 MOREAU, Christophe FRA A2R 92:33:32.000 01:33:06.000
38 113 GUSEV, Vladimir RUS DSC 92:34:16.000 01:33:50.000
39 133 DUENAS NEVADO, Moises ESP AGR 92:36:59.000 01:36:33.000
40 177 TANKINK, Bram NED QSI 92:37:10.000 01:36:44.000
41 084 BRUSEGHIN, Marzio ITA LAM 92:37:10.000 01:36:44.000
42 172 BARREDO, Carlos ESP QSI 92:37:12.000 01:36:46.000
43 076 LANDALUZE, Inigo ESP EUS 92:37:16.000 01:36:50.000
44 069 TURPIN, Ludovic FRA A2R 92:45:20.000 01:44:54.000
45 158 WEGELIUS, Charles GBR LIQ 92:46:51.000 01:46:25.000
46 123 FLORENCIO, Xavier ESP BTL 92:52:45.000 01:52:19.000
47 185 KNEES, Christian GER MRM 92:53:49.000 01:53:23.000
48 079 VERDUGO, Gorka ESP EUS 92:53:58.000 01:53:32.000
49 205 DE LA FUENTE, David ESP SDV 92:55:16.000 01:54:50.000
50 077 PEREZ, Ruben ESP EUS 92:56:41.000 01:56:15.000
51 034 CUESTA, Inigo ESP CSC 92:59:11.000 01:58:45.000
52 062 ARRIETA, Jose Luis ESP A2R 93:00:33.000 02:00:07.000
53 202 CAMANO, Iker ESP SDV 93:05:43.000 02:05:17.000
54 066 GADRET, John FRA A2R 93:07:16.000 02:06:50.000
55 179 VASSEUR, Cédric FRA QSI 93:08:40.000 02:08:14.000
56 043 CIONI, Dario ITA PRL 93:11:08.000 02:10:42.000
57 017 PORTAL, Nicolas FRA GCE 93:15:40.000 02:15:14.000
58 125 LEFEVRE, Laurent FRA BTL 93:15:43.000 02:15:17.000
59 152 ALBASINI, Michael SUI LIQ 93:19:01.000 02:18:35.000
60 098 WEGMANN, Fabian GER GST 93:20:02.000 02:19:36.000
61 115 MARTINEZ, Egoi ESP DSC 93:20:42.000 02:20:16.000
62 028 MERCKX, Axel BEL TMO 93:21:26.000 02:21:00.000
63 048 VAN SUMMEREN, Johan BEL PRL 93:22:23.000 02:21:57.000
64 168 LÖVKVIST, Thomas SWE FDJ 93:23:16.000 02:22:50.000
65 117 PAULINHO, Sergio POR DSC 93:23:57.000 02:23:31.000
66 129 VOECKLER, Thomas FRA BTL 93:25:00.000 02:24:34.000
67 032 ARVESEN, Kurt-Asle NOR CSC 93:25:02.000 02:24:36.000
68 126 PINEAU, Jérôme FRA BTL 93:25:25.000 02:24:59.000
69 201 MILLAR, David GBR SDV 93:32:33.000 02:32:07.000
70 042 AERTS, Mario BEL PRL 93:33:24.000 02:32:58.000
71 161 CASAR, Sandy FRA FDJ 93:34:12.000 02:33:46.000
72 016 PEREZ SANCHEZ, Francisco ESP GCE 93:37:51.000 02:37:25.000
73 159 WILLEMS, Frederik BEL LIQ 93:37:56.000 02:37:30.000
74 065 ELMIGER, Martin SUI A2R 93:38:07.000 02:37:41.000
75 082 BENNATI, Daniele ITA LAM 93:38:56.000 02:38:30.000
76 154 CARLSTRÖM, Kjell FIN LIQ 93:40:00.000 02:39:34.000
77 208 RINERO, Christophe FRA SDV 93:41:25.000 02:40:59.000
78 184 GRIVKO, Andriy UKR MRM 93:42:07.000 02:41:41.000
79 181 ZABEL, Erik GER MRM 93:42:54.000 02:42:28.000
80 131 MERCADO, Juan Miguel ESP AGR 93:44:53.000 02:44:27.000
81 097 SCHOLZ, Ronny GER GST 93:45:05.000 02:44:39.000
82 074 AZANZA, Jorge ESP EUS 93:50:56.000 02:50:30.000
83 169 VAUGRENARD, Benoît FRA FDJ 93:51:20.000 02:50:54.000
84 121 FEDRIGO, Pierrick FRA BTL 93:54:08.000 02:53:42.000
85 055 FLECHA, Juan Antonio ESP RAB 93:56:24.000 02:55:58.000
86 057 NIERMANN, Grischa GER RAB 93:56:35.000 02:56:09.000
87 091 SCHUMACHER, Stefan GER GST 93:56:56.000 02:56:30.000
88 081 BALLAN, Alessandro ITA LAM 93:57:31.000 02:57:05.000
89 156 KUSCHYNSKI, Aleksandr BLR LIQ 93:59:12.000 02:58:46.000
90 075 ISASI, Inaki ESP EUS 94:00:03.000 02:59:37.000
91 013 GARCIA ACOSTA, Vicente ESP GCE 94:01:04.000 03:00:38.000
92 139 VOGONDY, Nicolas FRA AGR 94:01:16.000 03:00:50.000
93 128 TSCHOPP, Johann SUI BTL 94:07:45.000 03:07:19.000
94 067 GERRANS, Simon AUS A2R 94:09:45.000 03:09:19.000
95 083 BOSSONI, Paolo ITA LAM 94:10:22.000 03:09:56.000
96 087 RIGHI, Daniele ITA LAM 94:11:01.000 03:10:35.000
97 166 JEGOU, Lilian FRA FDJ 94:14:37.000 03:14:11.000
98 124 GESLIN, Anthony FRA BTL 94:14:41.000 03:14:15.000
99 211 EFIMKIN, Alexander RUS BAR 94:14:45.000 03:14:19.000
100 033 CANCELLARA, Fabian SUI CSC 94:16:14.000 03:15:48.000
101 155 FISCHER, Murilo Antoniobil BRA LIQ 94:16:34.000 03:16:08.000
102 132 BICHOT, Freddy FRA AGR 94:17:24.000 03:16:58.000
103 203 CANADA, David ESP SDV 94:17:45.000 03:17:19.000
104 175 ROSSELER, Sébastien BEL QSI 94:18:51.000 03:18:25.000
105 026 GRABSCH, Bert GER TMO 94:20:24.000 03:19:58.000
106 212 CARDENAS, Félix COL BAR 94:20:24.000 03:19:58.000
107 105 DEAN, Julian NZL C.A 94:22:23.000 03:21:57.000
108 178 TOSATTO, Matteo ITA QSI 94:22:40.000 03:22:14.000
109 102 BONNET, William FRA C.A 94:23:25.000 03:22:59.000
110 045 HOSTE, Leif BEL PRL 94:23:28.000 03:23:02.000
111 213 CHEULA, Gianpaolo ITA BAR 94:23:37.000 03:23:11.000
112 167 LADAGNOUS, Matthieu FRA FDJ 94:23:43.000 03:23:17.000
113 157 QUINZIATO, Manuel ITA LIQ 94:24:08.000 03:23:42.000
114 137 JALABERT, Nicolas FRA AGR 94:24:28.000 03:24:02.000
115 116 NOVAL GONZALEZ, Benjamin ESP DSC 94:24:39.000 03:24:13.000
116 183 GRABSCH, Ralf GER MRM 94:25:01.000 03:24:35.000
117 163 DELAGE, Mickaël FRA FDJ 94:25:12.000 03:24:46.000
118 216 HUNTER, Robert RSA BAR 94:26:38.000 03:26:12.000
119 171 BOONEN, Tom BEL QSI 94:26:45.000 03:26:19.000
120 189 SIEBERG, Marcel GER MRM 94:27:14.000 03:26:48.000
121 024 EISEL, Bernhard AUT TMO 94:27:23.000 03:26:57.000
122 182 CORTINOVIS, Alessandro ITA MRM 94:27:30.000 03:27:04.000
123 173 DE JONGH, Steven NED QSI 94:28:11.000 03:27:45.000
124 217 LONGO BORGHINI, Paolo ITA BAR 94:28:14.000 03:27:48.000
125 138 SALMON, Benoit FRA AGR 94:29:25.000 03:28:59.000
126 085 CORIONI, Claudio ITA LAM 94:29:52.000 03:29:26.000
127 022 BURGHARDT, Marcus GER TMO 94:30:03.000 03:29:37.000
128 059 WEENING, Pieter NED RAB 94:32:15.000 03:31:49.000
129 094 HAUSSLER, Heinrich GER GST 94:32:56.000 03:32:30.000
130 162 CHAVANEL, Sébastien FRA FDJ 94:35:51.000 03:35:25.000
131 188 POITSCHKE, Enrico GER MRM 94:35:54.000 03:35:28.000
132 108 HINAULT, Sébastien FRA C.A 94:36:03.000 03:35:37.000
133 099 WROLICH, Peter AUT GST 94:36:31.000 03:36:05.000
134 053 DE GROOT, Bram NED RAB 94:38:12.000 03:37:46.000
135 092 FÖRSTER, Robert GER GST 94:40:36.000 03:40:10.000
136 104 CHARTEAU, Anthony FRA C.A 94:41:10.000 03:40:44.000
137 096 KRAUSS, Sven GER GST 94:41:17.000 03:40:51.000
138 176 STEEGMANS, Gert BEL QSI 94:42:04.000 03:41:38.000
139 101 HUSHOVD, Thor NOR C.A 94:42:23.000 03:41:57.000
140 215 GERAINT, Thomas GBR BAR 94:47:17.000 03:46:51.000
141 049 VANSEVENANT, Wim BEL PRL 94:53:20.000 03:52:54.000

Photos of today's stage to come. Really!! I was there. Hold please...

My Spot at the Tour

Here's where I'll be at today's final stage of the 2007 Tour de France.

In the photo with all the magic marker, I'll be in that CIRCLE. The riders are going in the direction of the ARROWS and the Louvre is marked by three DOTS.



That's the pulled-back view.

In the close-up view, I'll be on the street corner indicated by the ARROW.



Look for me on TV as the bikes emerge from the tunnel.