Right now Contador is in the lead by about 90 seconds over Cadel Evans and by three minutes over teammate Levi Leipheimer.
The stage that will decide this race - now that Rasmussen is out - is #19. That's a 55.5KM individual time trial.
We could see a 1-2 Discovery Team finish in Paris this Sunday with Contador hanging on and Levi blasting Cadel Evans away.
This is just crazy!!
26 July 2007
All the Riders in the GC
Here are the top 141...
1 112 CONTADOR, Alberto ESP DSC 80:42:08.000 00:00:00.000
2 041 EVANS, Cadel AUS PRL 80:44:01.000 00:01:53.000
3 111 LEIPHEIMER, Levi USA DSC 80:44:57.000 00:02:49.000
4 031 SASTRE, Carlos ESP CSC 80:48:10.000 00:06:02.000
5 071 ZUBELDIA, Haimar ESP EUS 80:48:37.000 00:06:29.000
6 018 VALVERDE, Alejandro ESP GCE 80:52:26.000 00:10:18.000
7 027 KIRCHEN, Kim LUX TMO 80:53:44.000 00:11:36.000
8 118 POPOVYCH, Yaroslav UKR DSC 80:54:58.000 00:12:50.000
9 219 SOLER HERNANDEZ, Juan Mauricio COL BAR 80:55:39.000 00:13:31.000
10 073 ASTARLOZA, Mikel ESP EUS 80:55:50.000 00:13:42.000
11 011 PEREIRO SIO, Oscar ESP GCE 80:56:15.000 00:14:07.000
12 012 ARROYO, David ESP GCE 81:00:06.000 00:17:58.000
13 207 MAYO, Iban ESP SDV 81:04:22.000 00:22:14.000
14 044 HORNER, Christopher USA PRL 81:05:20.000 00:23:12.000
15 015 KARPETS, Vladimir RUS GCE 81:06:35.000 00:24:27.000
16 052 BOOGERD, Michael NED RAB 81:09:58.000 00:27:50.000
17 036 SCHLECK, Frank LUX CSC 81:10:46.000 00:28:38.000
18 153 BELTRAN, Manuel ESP LIQ 81:11:56.000 00:29:48.000
19 088 VALJAVEC, Tadej SLO LAM 81:15:29.000 00:33:21.000
20 204 COBO ACEBO, Juan Jose ESP SDV 81:16:40.000 00:34:32.000
21 174 GARATE, Juan Manuel ESP QSI 81:18:21.000 00:36:13.000
22 014 GUTIERREZ, José Ivan ESP GCE 81:27:31.000 00:45:23.000
23 078 TXURRUKA, Amets ESP EUS 81:28:02.000 00:45:54.000
24 037 VANDEVELDE, Christian USA CSC 81:35:31.000 00:53:23.000
25 106 FOFONOV, Dmitriy KAZ C.A 81:36:13.000 00:54:05.000
26 114 HINCAPIE, George USA DSC 81:36:43.000 00:54:35.000
27 068 GOUBERT, Stephane FRA A2R 81:43:55.000 01:01:47.000
28 089 VILA ERRANDONEA, Patxi ESP LAM 81:46:05.000 01:03:57.000
29 038 VOIGT, Jens GER CSC 81:46:55.000 01:04:47.000
30 107 HALGAND, Patrice FRA C.A 81:49:55.000 01:07:47.000
31 095 KOHL, Bernhard AUT GST 81:52:28.000 01:10:20.000
32 218 SIUTSOU, Kanstantsin BLR BAR 81:54:05.000 01:11:57.000
33 103 BOTCHAROV, Alexandre RUS C.A 81:58:40.000 01:16:32.000
34 093 FOTHEN, Markus GER GST 82:08:17.000 01:26:09.000
35 113 GUSEV, Vladimir RUS DSC 82:09:13.000 01:27:05.000
36 054 DEKKER, Thomas NED RAB 82:10:18.000 01:28:10.000
37 025 GERDEMANN, Linus GER TMO 82:10:59.000 01:28:51.000
38 061 MOREAU, Christophe FRA A2R 82:11:28.000 01:29:20.000
39 076 LANDALUZE, Inigo ESP EUS 82:12:37.000 01:30:29.000
40 133 DUENAS NEVADO, Moises ESP AGR 82:13:11.000 01:31:03.000
41 172 BARREDO, Carlos ESP QSI 82:13:46.000 01:31:38.000
42 177 TANKINK, Bram NED QSI 82:15:57.000 01:33:49.000
43 084 BRUSEGHIN, Marzio ITA LAM 82:16:00.000 01:33:52.000
44 069 TURPIN, Ludovic FRA A2R 82:18:41.000 01:36:33.000
45 158 WEGELIUS, Charles GBR LIQ 82:23:13.000 01:41:05.000
46 123 FLORENCIO, Xavier ESP BTL 82:28:18.000 01:46:10.000
47 205 DE LA FUENTE, David ESP SDV 82:29:03.000 01:46:55.000
48 185 KNEES, Christian GER MRM 82:31:09.000 01:49:01.000
49 079 VERDUGO, Gorka ESP EUS 82:31:26.000 01:49:18.000
50 034 CUESTA, Inigo ESP CSC 82:34:06.000 01:51:58.000
51 077 PEREZ, Ruben ESP EUS 82:35:39.000 01:53:31.000
52 062 ARRIETA, Jose Luis ESP A2R 82:37:19.000 01:55:11.000
53 066 GADRET, John FRA A2R 82:42:10.000 02:00:02.000
54 202 CAMANO, Iker ESP SDV 82:42:50.000 02:00:42.000
55 179 VASSEUR, Cédric FRA QSI 82:43:46.000 02:01:38.000
56 043 CIONI, Dario ITA PRL 82:45:50.000 02:03:42.000
57 017 PORTAL, Nicolas FRA GCE 82:54:01.000 02:11:53.000
58 152 ALBASINI, Michael SUI LIQ 82:55:36.000 02:13:28.000
59 115 MARTINEZ, Egoi ESP DSC 82:56:01.000 02:13:53.000
60 098 WEGMANN, Fabian GER GST 82:56:11.000 02:14:03.000
61 129 VOECKLER, Thomas FRA BTL 82:58:20.000 02:16:12.000
62 048 VAN SUMMEREN, Johan BEL PRL 82:59:48.000 02:17:40.000
63 126 PINEAU, Jérôme FRA BTL 83:00:30.000 02:18:22.000
64 125 LEFEVRE, Laurent FRA BTL 83:01:08.000 02:19:00.000
65 032 ARVESEN, Kurt-Asle NOR CSC 83:01:33.000 02:19:25.000
66 117 PAULINHO, Sergio POR DSC 83:01:57.000 02:19:49.000
67 168 LÖVKVIST, Thomas SWE FDJ 83:02:02.000 02:19:54.000
68 201 MILLAR, David GBR SDV 83:06:20.000 02:24:12.000
69 028 MERCKX, Axel BEL TMO 83:07:08.000 02:25:00.000
70 042 AERTS, Mario BEL PRL 83:08:52.000 02:26:44.000
71 159 WILLEMS, Frederik BEL LIQ 83:09:36.000 02:27:28.000
72 082 BENNATI, Daniele ITA LAM 83:13:10.000 02:31:02.000
73 016 PEREZ SANCHEZ, Francisco ESP GCE 83:13:11.000 02:31:03.000
74 065 ELMIGER, Martin SUI A2R 83:15:07.000 02:32:59.000
75 208 RINERO, Christophe FRA SDV 83:16:08.000 02:34:00.000
76 161 CASAR, Sandy FRA FDJ 83:16:48.000 02:34:40.000
77 181 ZABEL, Erik GER MRM 83:17:21.000 02:35:13.000
78 154 CARLSTRÖM, Kjell FIN LIQ 83:17:37.000 02:35:29.000
79 097 SCHOLZ, Ronny GER GST 83:19:35.000 02:37:27.000
80 131 MERCADO, Juan Miguel ESP AGR 83:19:54.000 02:37:46.000
81 184 GRIVKO, Andriy UKR MRM 83:21:13.000 02:39:05.000
82 074 AZANZA, Jorge ESP EUS 83:25:05.000 02:42:57.000
83 169 VAUGRENARD, Benoît FRA FDJ 83:26:35.000 02:44:27.000
84 055 FLECHA, Juan Antonio ESP RAB 83:31:19.000 02:49:11.000
85 057 NIERMANN, Grischa GER RAB 83:31:22.000 02:49:14.000
86 121 FEDRIGO, Pierrick FRA BTL 83:31:45.000 02:49:37.000
87 081 BALLAN, Alessandro ITA LAM 83:34:33.000 02:52:25.000
88 075 ISASI, Inaki ESP EUS 83:35:13.000 02:53:05.000
89 091 SCHUMACHER, Stefan GER GST 83:36:07.000 02:53:59.000
90 139 VOGONDY, Nicolas FRA AGR 83:37:39.000 02:55:31.000
91 156 KUSCHYNSKI, Aleksandr BLR LIQ 83:37:53.000 02:55:45.000
92 013 GARCIA ACOSTA, Vicente ESP GCE 83:39:15.000 02:57:07.000
93 128 TSCHOPP, Johann SUI BTL 83:39:56.000 02:57:48.000
94 087 RIGHI, Daniele ITA LAM 83:44:39.000 03:02:31.000
95 067 GERRANS, Simon AUS A2R 83:45:20.000 03:03:12.000
96 083 BOSSONI, Paolo ITA LAM 83:45:32.000 03:03:24.000
97 211 EFIMKIN, Alexander RUS BAR 83:47:45.000 03:05:37.000
98 166 JEGOU, Lilian FRA FDJ 83:49:23.000 03:07:15.000
99 155 FISCHER, Murilo Antoniobil BRA LIQ 83:49:34.000 03:07:26.000
100 132 BICHOT, Freddy FRA AGR 83:50:18.000 03:08:10.000
101 124 GESLIN, Anthony FRA BTL 83:50:35.000 03:08:27.000
102 212 CARDENAS, Félix COL BAR 83:51:23.000 03:09:15.000
103 203 CANADA, David ESP SDV 83:52:30.000 03:10:22.000
104 033 CANCELLARA, Fabian SUI CSC 83:54:59.000 03:12:51.000
105 178 TOSATTO, Matteo ITA QSI 83:56:09.000 03:14:01.000
106 157 QUINZIATO, Manuel ITA LIQ 83:56:36.000 03:14:28.000
107 213 CHEULA, Gianpaolo ITA BAR 83:56:37.000 03:14:29.000
108 105 DEAN, Julian NZL C.A 83:57:42.000 03:15:34.000
109 175 ROSSELER, Sébastien BEL QSI 83:58:46.000 03:16:38.000
110 116 NOVAL GONZALEZ, Benjamin ESP DSC 83:59:16.000 03:17:08.000
111 167 LADAGNOUS, Matthieu FRA FDJ 83:59:26.000 03:17:18.000
112 137 JALABERT, Nicolas FRA AGR 83:59:43.000 03:17:35.000
113 026 GRABSCH, Bert GER TMO 84:00:06.000 03:17:58.000
114 171 BOONEN, Tom BEL QSI 84:00:57.000 03:18:49.000
115 022 BURGHARDT, Marcus GER TMO 84:01:21.000 03:19:13.000
116 183 GRABSCH, Ralf GER MRM 84:01:31.000 03:19:23.000
117 102 BONNET, William FRA C.A 84:01:51.000 03:19:43.000
118 216 HUNTER, Robert RSA BAR 84:01:56.000 03:19:48.000
119 024 EISEL, Bernhard AUT TMO 84:02:04.000 03:19:56.000
120 138 SALMON, Benoit FRA AGR 84:02:10.000 03:20:02.000
121 163 DELAGE, Mickaël FRA FDJ 84:02:30.000 03:20:22.000
122 217 LONGO BORGHINI, Paolo ITA BAR 84:02:49.000 03:20:41.000
123 182 CORTINOVIS, Alessandro ITA MRM 84:03:07.000 03:20:59.000
124 085 CORIONI, Claudio ITA LAM 84:03:08.000 03:21:00.000
125 189 SIEBERG, Marcel GER MRM 84:03:59.000 03:21:51.000
126 045 HOSTE, Leif BEL PRL 84:04:30.000 03:22:22.000
127 173 DE JONGH, Steven NED QSI 84:04:54.000 03:22:46.000
128 059 WEENING, Pieter NED RAB 84:05:52.000 03:23:44.000
129 094 HAUSSLER, Heinrich GER GST 84:07:43.000 03:25:35.000
130 099 WROLICH, Peter AUT GST 84:09:36.000 03:27:28.000
131 188 POITSCHKE, Enrico GER MRM 84:10:09.000 03:28:01.000
132 108 HINAULT, Sébastien FRA C.A 84:10:56.000 03:28:48.000
133 162 CHAVANEL, Sébastien FRA FDJ 84:10:59.000 03:28:51.000
134 104 CHARTEAU, Anthony FRA C.A 84:12:38.000 03:30:30.000
135 092 FÖRSTER, Robert GER GST 84:13:40.000 03:31:32.000
136 176 STEEGMANS, Gert BEL QSI 84:15:55.000 03:33:47.000
137 053 DE GROOT, Bram NED RAB 84:16:06.000 03:33:58.000
138 101 HUSHOVD, Thor NOR C.A 84:17:01.000 03:34:53.000
139 096 KRAUSS, Sven GER GST 84:19:27.000 03:37:19.000
140 215 GERAINT, Thomas GBR BAR 84:21:05.000 03:38:57.000
141 049 VANSEVENANT, Wim BEL PRL 84:26:48.000 03:44:40.000
1 112 CONTADOR, Alberto ESP DSC 80:42:08.000 00:00:00.000
2 041 EVANS, Cadel AUS PRL 80:44:01.000 00:01:53.000
3 111 LEIPHEIMER, Levi USA DSC 80:44:57.000 00:02:49.000
4 031 SASTRE, Carlos ESP CSC 80:48:10.000 00:06:02.000
5 071 ZUBELDIA, Haimar ESP EUS 80:48:37.000 00:06:29.000
6 018 VALVERDE, Alejandro ESP GCE 80:52:26.000 00:10:18.000
7 027 KIRCHEN, Kim LUX TMO 80:53:44.000 00:11:36.000
8 118 POPOVYCH, Yaroslav UKR DSC 80:54:58.000 00:12:50.000
9 219 SOLER HERNANDEZ, Juan Mauricio COL BAR 80:55:39.000 00:13:31.000
10 073 ASTARLOZA, Mikel ESP EUS 80:55:50.000 00:13:42.000
11 011 PEREIRO SIO, Oscar ESP GCE 80:56:15.000 00:14:07.000
12 012 ARROYO, David ESP GCE 81:00:06.000 00:17:58.000
13 207 MAYO, Iban ESP SDV 81:04:22.000 00:22:14.000
14 044 HORNER, Christopher USA PRL 81:05:20.000 00:23:12.000
15 015 KARPETS, Vladimir RUS GCE 81:06:35.000 00:24:27.000
16 052 BOOGERD, Michael NED RAB 81:09:58.000 00:27:50.000
17 036 SCHLECK, Frank LUX CSC 81:10:46.000 00:28:38.000
18 153 BELTRAN, Manuel ESP LIQ 81:11:56.000 00:29:48.000
19 088 VALJAVEC, Tadej SLO LAM 81:15:29.000 00:33:21.000
20 204 COBO ACEBO, Juan Jose ESP SDV 81:16:40.000 00:34:32.000
21 174 GARATE, Juan Manuel ESP QSI 81:18:21.000 00:36:13.000
22 014 GUTIERREZ, José Ivan ESP GCE 81:27:31.000 00:45:23.000
23 078 TXURRUKA, Amets ESP EUS 81:28:02.000 00:45:54.000
24 037 VANDEVELDE, Christian USA CSC 81:35:31.000 00:53:23.000
25 106 FOFONOV, Dmitriy KAZ C.A 81:36:13.000 00:54:05.000
26 114 HINCAPIE, George USA DSC 81:36:43.000 00:54:35.000
27 068 GOUBERT, Stephane FRA A2R 81:43:55.000 01:01:47.000
28 089 VILA ERRANDONEA, Patxi ESP LAM 81:46:05.000 01:03:57.000
29 038 VOIGT, Jens GER CSC 81:46:55.000 01:04:47.000
30 107 HALGAND, Patrice FRA C.A 81:49:55.000 01:07:47.000
31 095 KOHL, Bernhard AUT GST 81:52:28.000 01:10:20.000
32 218 SIUTSOU, Kanstantsin BLR BAR 81:54:05.000 01:11:57.000
33 103 BOTCHAROV, Alexandre RUS C.A 81:58:40.000 01:16:32.000
34 093 FOTHEN, Markus GER GST 82:08:17.000 01:26:09.000
35 113 GUSEV, Vladimir RUS DSC 82:09:13.000 01:27:05.000
36 054 DEKKER, Thomas NED RAB 82:10:18.000 01:28:10.000
37 025 GERDEMANN, Linus GER TMO 82:10:59.000 01:28:51.000
38 061 MOREAU, Christophe FRA A2R 82:11:28.000 01:29:20.000
39 076 LANDALUZE, Inigo ESP EUS 82:12:37.000 01:30:29.000
40 133 DUENAS NEVADO, Moises ESP AGR 82:13:11.000 01:31:03.000
41 172 BARREDO, Carlos ESP QSI 82:13:46.000 01:31:38.000
42 177 TANKINK, Bram NED QSI 82:15:57.000 01:33:49.000
43 084 BRUSEGHIN, Marzio ITA LAM 82:16:00.000 01:33:52.000
44 069 TURPIN, Ludovic FRA A2R 82:18:41.000 01:36:33.000
45 158 WEGELIUS, Charles GBR LIQ 82:23:13.000 01:41:05.000
46 123 FLORENCIO, Xavier ESP BTL 82:28:18.000 01:46:10.000
47 205 DE LA FUENTE, David ESP SDV 82:29:03.000 01:46:55.000
48 185 KNEES, Christian GER MRM 82:31:09.000 01:49:01.000
49 079 VERDUGO, Gorka ESP EUS 82:31:26.000 01:49:18.000
50 034 CUESTA, Inigo ESP CSC 82:34:06.000 01:51:58.000
51 077 PEREZ, Ruben ESP EUS 82:35:39.000 01:53:31.000
52 062 ARRIETA, Jose Luis ESP A2R 82:37:19.000 01:55:11.000
53 066 GADRET, John FRA A2R 82:42:10.000 02:00:02.000
54 202 CAMANO, Iker ESP SDV 82:42:50.000 02:00:42.000
55 179 VASSEUR, Cédric FRA QSI 82:43:46.000 02:01:38.000
56 043 CIONI, Dario ITA PRL 82:45:50.000 02:03:42.000
57 017 PORTAL, Nicolas FRA GCE 82:54:01.000 02:11:53.000
58 152 ALBASINI, Michael SUI LIQ 82:55:36.000 02:13:28.000
59 115 MARTINEZ, Egoi ESP DSC 82:56:01.000 02:13:53.000
60 098 WEGMANN, Fabian GER GST 82:56:11.000 02:14:03.000
61 129 VOECKLER, Thomas FRA BTL 82:58:20.000 02:16:12.000
62 048 VAN SUMMEREN, Johan BEL PRL 82:59:48.000 02:17:40.000
63 126 PINEAU, Jérôme FRA BTL 83:00:30.000 02:18:22.000
64 125 LEFEVRE, Laurent FRA BTL 83:01:08.000 02:19:00.000
65 032 ARVESEN, Kurt-Asle NOR CSC 83:01:33.000 02:19:25.000
66 117 PAULINHO, Sergio POR DSC 83:01:57.000 02:19:49.000
67 168 LÖVKVIST, Thomas SWE FDJ 83:02:02.000 02:19:54.000
68 201 MILLAR, David GBR SDV 83:06:20.000 02:24:12.000
69 028 MERCKX, Axel BEL TMO 83:07:08.000 02:25:00.000
70 042 AERTS, Mario BEL PRL 83:08:52.000 02:26:44.000
71 159 WILLEMS, Frederik BEL LIQ 83:09:36.000 02:27:28.000
72 082 BENNATI, Daniele ITA LAM 83:13:10.000 02:31:02.000
73 016 PEREZ SANCHEZ, Francisco ESP GCE 83:13:11.000 02:31:03.000
74 065 ELMIGER, Martin SUI A2R 83:15:07.000 02:32:59.000
75 208 RINERO, Christophe FRA SDV 83:16:08.000 02:34:00.000
76 161 CASAR, Sandy FRA FDJ 83:16:48.000 02:34:40.000
77 181 ZABEL, Erik GER MRM 83:17:21.000 02:35:13.000
78 154 CARLSTRÖM, Kjell FIN LIQ 83:17:37.000 02:35:29.000
79 097 SCHOLZ, Ronny GER GST 83:19:35.000 02:37:27.000
80 131 MERCADO, Juan Miguel ESP AGR 83:19:54.000 02:37:46.000
81 184 GRIVKO, Andriy UKR MRM 83:21:13.000 02:39:05.000
82 074 AZANZA, Jorge ESP EUS 83:25:05.000 02:42:57.000
83 169 VAUGRENARD, Benoît FRA FDJ 83:26:35.000 02:44:27.000
84 055 FLECHA, Juan Antonio ESP RAB 83:31:19.000 02:49:11.000
85 057 NIERMANN, Grischa GER RAB 83:31:22.000 02:49:14.000
86 121 FEDRIGO, Pierrick FRA BTL 83:31:45.000 02:49:37.000
87 081 BALLAN, Alessandro ITA LAM 83:34:33.000 02:52:25.000
88 075 ISASI, Inaki ESP EUS 83:35:13.000 02:53:05.000
89 091 SCHUMACHER, Stefan GER GST 83:36:07.000 02:53:59.000
90 139 VOGONDY, Nicolas FRA AGR 83:37:39.000 02:55:31.000
91 156 KUSCHYNSKI, Aleksandr BLR LIQ 83:37:53.000 02:55:45.000
92 013 GARCIA ACOSTA, Vicente ESP GCE 83:39:15.000 02:57:07.000
93 128 TSCHOPP, Johann SUI BTL 83:39:56.000 02:57:48.000
94 087 RIGHI, Daniele ITA LAM 83:44:39.000 03:02:31.000
95 067 GERRANS, Simon AUS A2R 83:45:20.000 03:03:12.000
96 083 BOSSONI, Paolo ITA LAM 83:45:32.000 03:03:24.000
97 211 EFIMKIN, Alexander RUS BAR 83:47:45.000 03:05:37.000
98 166 JEGOU, Lilian FRA FDJ 83:49:23.000 03:07:15.000
99 155 FISCHER, Murilo Antoniobil BRA LIQ 83:49:34.000 03:07:26.000
100 132 BICHOT, Freddy FRA AGR 83:50:18.000 03:08:10.000
101 124 GESLIN, Anthony FRA BTL 83:50:35.000 03:08:27.000
102 212 CARDENAS, Félix COL BAR 83:51:23.000 03:09:15.000
103 203 CANADA, David ESP SDV 83:52:30.000 03:10:22.000
104 033 CANCELLARA, Fabian SUI CSC 83:54:59.000 03:12:51.000
105 178 TOSATTO, Matteo ITA QSI 83:56:09.000 03:14:01.000
106 157 QUINZIATO, Manuel ITA LIQ 83:56:36.000 03:14:28.000
107 213 CHEULA, Gianpaolo ITA BAR 83:56:37.000 03:14:29.000
108 105 DEAN, Julian NZL C.A 83:57:42.000 03:15:34.000
109 175 ROSSELER, Sébastien BEL QSI 83:58:46.000 03:16:38.000
110 116 NOVAL GONZALEZ, Benjamin ESP DSC 83:59:16.000 03:17:08.000
111 167 LADAGNOUS, Matthieu FRA FDJ 83:59:26.000 03:17:18.000
112 137 JALABERT, Nicolas FRA AGR 83:59:43.000 03:17:35.000
113 026 GRABSCH, Bert GER TMO 84:00:06.000 03:17:58.000
114 171 BOONEN, Tom BEL QSI 84:00:57.000 03:18:49.000
115 022 BURGHARDT, Marcus GER TMO 84:01:21.000 03:19:13.000
116 183 GRABSCH, Ralf GER MRM 84:01:31.000 03:19:23.000
117 102 BONNET, William FRA C.A 84:01:51.000 03:19:43.000
118 216 HUNTER, Robert RSA BAR 84:01:56.000 03:19:48.000
119 024 EISEL, Bernhard AUT TMO 84:02:04.000 03:19:56.000
120 138 SALMON, Benoit FRA AGR 84:02:10.000 03:20:02.000
121 163 DELAGE, Mickaël FRA FDJ 84:02:30.000 03:20:22.000
122 217 LONGO BORGHINI, Paolo ITA BAR 84:02:49.000 03:20:41.000
123 182 CORTINOVIS, Alessandro ITA MRM 84:03:07.000 03:20:59.000
124 085 CORIONI, Claudio ITA LAM 84:03:08.000 03:21:00.000
125 189 SIEBERG, Marcel GER MRM 84:03:59.000 03:21:51.000
126 045 HOSTE, Leif BEL PRL 84:04:30.000 03:22:22.000
127 173 DE JONGH, Steven NED QSI 84:04:54.000 03:22:46.000
128 059 WEENING, Pieter NED RAB 84:05:52.000 03:23:44.000
129 094 HAUSSLER, Heinrich GER GST 84:07:43.000 03:25:35.000
130 099 WROLICH, Peter AUT GST 84:09:36.000 03:27:28.000
131 188 POITSCHKE, Enrico GER MRM 84:10:09.000 03:28:01.000
132 108 HINAULT, Sébastien FRA C.A 84:10:56.000 03:28:48.000
133 162 CHAVANEL, Sébastien FRA FDJ 84:10:59.000 03:28:51.000
134 104 CHARTEAU, Anthony FRA C.A 84:12:38.000 03:30:30.000
135 092 FÖRSTER, Robert GER GST 84:13:40.000 03:31:32.000
136 176 STEEGMANS, Gert BEL QSI 84:15:55.000 03:33:47.000
137 053 DE GROOT, Bram NED RAB 84:16:06.000 03:33:58.000
138 101 HUSHOVD, Thor NOR C.A 84:17:01.000 03:34:53.000
139 096 KRAUSS, Sven GER GST 84:19:27.000 03:37:19.000
140 215 GERAINT, Thomas GBR BAR 84:21:05.000 03:38:57.000
141 049 VANSEVENANT, Wim BEL PRL 84:26:48.000 03:44:40.000
Labels:
general classification,
Jeff Cutler,
Tour de France
Top 10 of Stage 17
I'm still stunned with the withdrawal of Rasmussen (although I did call it back around Stage 8), and I'm just gonna give you the top ten for Stage 17.
Here you go. General Classification coming up.
The top 10 of the stage from Pau to Castelsarrasin is:
1. Daniele Bennati (ITA) LAM - 188.5km in 4h14’04" (44.515km/h)
2. Markus Fothen (GER) GST - at same time
3. Martin Elmiger (SUI) A2R) - at same time
4. Jens Voigt (GER) CSC) - at same time
5. David Millar (GBR) SDV - at 2’41"
6. Matteo Tosatto (ITA) QSI - at 2’43"
7. Manuel Quinziato (ITA) LIQ - at 3’20"
8. Daniele Righi (ITA) LAM - at 3’20"
9. Tom Boonen (BEL) QSI - at 9'37"
10. Sebastien Chavanel (FRA) FDJ - at 9'37"
Here you go. General Classification coming up.
The top 10 of the stage from Pau to Castelsarrasin is:
1. Daniele Bennati (ITA) LAM - 188.5km in 4h14’04" (44.515km/h)
2. Markus Fothen (GER) GST - at same time
3. Martin Elmiger (SUI) A2R) - at same time
4. Jens Voigt (GER) CSC) - at same time
5. David Millar (GBR) SDV - at 2’41"
6. Matteo Tosatto (ITA) QSI - at 2’43"
7. Manuel Quinziato (ITA) LIQ - at 3’20"
8. Daniele Righi (ITA) LAM - at 3’20"
9. Tom Boonen (BEL) QSI - at 9'37"
10. Sebastien Chavanel (FRA) FDJ - at 9'37"
Labels:
Jeff Cutler,
rasmussen,
stage 17,
top 10,
Tour de France
Riders left in the race
About a third of the way into Stage 17, Menchov (also of Rabobank) withdrew leaving 141 riders in the 2007 Tour de France.
Labels:
Jeff Cutler,
Menchov,
rabobank,
stage 17,
Tour de France
Another one bites the dust
OK. Take a deep breath. I do not know what today's stage did to the GC, but I do know that this blog has been right AGAIN.
Last night or early this morning the Rabobank team and Michael Rasmussen parted ways and therefore Rasmussen is OUT of the 2007 Tour de France.
His training program leading up to the Tour de France was suspect as were his preparations for this race. Because the team leadership couldn't verify that he was training according to the rules, they decided that he couldn't represent them.
Then, this morning, the Tour de France and organizer Mr Prudhomme decided to disallow Rasmussen's participation.
Now let me check the wires and race transcripts emailed to me to see how today's ride shook out.
Last night or early this morning the Rabobank team and Michael Rasmussen parted ways and therefore Rasmussen is OUT of the 2007 Tour de France.
His training program leading up to the Tour de France was suspect as were his preparations for this race. Because the team leadership couldn't verify that he was training according to the rules, they decided that he couldn't represent them.
Then, this morning, the Tour de France and organizer Mr Prudhomme decided to disallow Rasmussen's participation.
Now let me check the wires and race transcripts emailed to me to see how today's ride shook out.
Labels:
doping,
Jeff Cutler,
rabobank,
rasmussen,
Tour de France,
withdrawal
Subscribe to:
Posts (Atom)