11 July 2007

00:09:31

That's the amount of time that separates the top rider in the Tour de France from the last guy at 186th after four stages ridden.

Here are the standings after today's Stage 4...

1 033 CANCELLARA, Fabian SUI CSC 19:49:55.000 00:00:00.000
2 101 HUSHOVD, Thor NOR C.A 19:50:24.000 00:00:29.000
3 196 KLÖDEN, Andréas GER AST 19:50:28.000 00:00:33.000
4 201 MILLAR, David GBR SDV 19:50:36.000 00:00:41.000
5 114 HINCAPIE, George USA DSC 19:50:38.000 00:00:43.000
6 149 WIGGINS, Bradley GBR COF 19:50:38.000 00:00:43.000
7 141 CHAVANEL, Sylvain FRA COF 19:50:39.000 00:00:44.000
8 113 GUSEV, Vladimir RUS DSC 19:50:40.000 00:00:45.000
9 171 BOONEN, Tom BEL QSI 19:50:41.000 00:00:46.000
10 015 KARPETS, Vladimir RUS GCE 19:50:41.000 00:00:46.000
11 073 ASTARLOZA, Mikel ESP EUS 19:50:44.000 00:00:49.000
12 191 VINOKOUROV, Alexandre KAZ AST 19:50:45.000 00:00:50.000
13 054 DEKKER, Thomas NED RAB 19:50:46.000 00:00:51.000
14 157 QUINZIATO, Manuel ITA LIQ 19:50:47.000 00:00:52.000
15 169 VAUGRENARD, Benoît FRA FDJ 19:50:47.000 00:00:52.000
16 014 GUTIERREZ, José Ivan ESP GCE 19:50:48.000 00:00:53.000
17 184 GRIVKO, Andriy UKR MRM 19:50:48.000 00:00:53.000
18 151 POZZATO, Filippo ITA LIQ 19:50:50.000 00:00:55.000
19 112 CONTADOR, Alberto ESP DSC 19:50:50.000 00:00:55.000
20 195 KASHECHKIN, Andrey KAZ AST 19:50:50.000 00:00:55.000
21 041 EVANS, Cadel AUS PRL 19:50:51.000 00:00:56.000
22 102 BONNET, William FRA C.A 19:50:51.000 00:00:56.000
23 077 PEREZ, Ruben ESP EUS 19:50:51.000 00:00:56.000
24 021 ROGERS, Michael AUS TMO 19:50:52.000 00:00:57.000
25 011 PEREIRO SIO, Oscar ESP GCE 19:50:52.000 00:00:57.000
26 181 ZABEL, Erik GER MRM 19:50:53.000 00:00:58.000
27 139 VOGONDY, Nicolas FRA AGR 19:50:53.000 00:00:58.000
28 025 GERDEMANN, Linus GER TMO 19:50:53.000 00:00:58.000
29 199 SAVOLDELLI, Paolo ITA AST 19:50:53.000 00:00:58.000
30 216 HUNTER, Robert RSA BAR 19:50:54.000 00:00:59.000
31 175 ROSSELER, Sébastien BEL QSI 19:50:54.000 00:00:59.000
32 148 VERBRUGGHE, Rik BEL COF 19:50:54.000 00:00:59.000
33 055 FLECHA, Juan Antonio ESP RAB 19:50:55.000 00:01:00.000
34 111 LEIPHEIMER, Levi USA DSC 19:50:55.000 00:01:00.000
35 051 MENCHOV, Denis RUS RAB 19:50:55.000 00:01:00.000
36 093 FOTHEN, Markus GER GST 19:50:58.000 00:01:03.000
37 018 VALVERDE, Alejandro ESP GCE 19:50:58.000 00:01:03.000
38 192 COLOM, Antonio ESP AST 19:50:58.000 00:01:03.000
39 095 KOHL, Bernhard AUT GST 19:50:59.000 00:01:04.000
40 176 STEEGMANS, Gert BEL QSI 19:50:59.000 00:01:04.000
41 117 PAULINHO, Sergio POR DSC 19:50:59.000 00:01:04.000
42 091 SCHUMACHER, Stefan GER GST 19:51:00.000 00:01:05.000
43 144 MORENI, Cristian ITA COF 19:51:00.000 00:01:05.000
44 097 SCHOLZ, Ronny GER GST 19:51:00.000 00:01:05.000
45 165 GILBERT, Philippe BEL FDJ 19:51:01.000 00:01:06.000
46 125 LEFEVRE, Laurent FRA BTL 19:51:01.000 00:01:06.000
47 215 GERAINT, Thomas GBR BAR 19:51:02.000 00:01:07.000
48 122 CLEMENT, Stef NED BTL 19:51:02.000 00:01:07.000
49 172 BARREDO, Carlos ESP QSI 19:51:02.000 00:01:07.000
50 056 FREIRE, Oscar ESP RAB 19:51:02.000 00:01:07.000

No comments: