08 July 2007

GC Standings after Stage 1

Here is how Versus has the General Classification standings after Stage One of the 2007 Tour de France...

1 033 CANCELLARA, Fabian 00:00:00.000
2 196 KLÖDEN, Andréas 00:00:13.000
3 201 MILLAR, David GBR 00:00:21.000
4 114 HINCAPIE, George 00:00:23.000
5 149 WIGGINS, Bradley 00:00:23.000
6 113 GUSEV, Vladimir 00:00:25.000
7 015 KARPETS, Vladimir 00:00:26.000
8 101 HUSHOVD, Thor NOR 00:00:29.000
9 191 VINOKOUROV, Alexandre 00:00:30.000
10 054 DEKKER, Thomas NED 00:00:31.000
11 157 QUINZIATO, Manuel 00:00:32.000
12 169 VAUGRENARD, Benoît 00:00:32.000
13 014 GUTIERREZ, José Ivan 00:00:33.000
14 184 GRIVKO, Andriy UKR 00:00:33.000
15 073 ASTARLOZA, Mikel 00:00:33.000
16 112 CONTADOR, Alberto 00:00:35.000
17 195 KASHECHKIN, Andrey 00:00:35.000
18 041 EVANS, Cadel AUS 00:00:36.000
19 102 BONNET, William 00:00:36.000
20 141 CHAVANEL, Sylvain 00:00:36.000

This also seems to indicate that my pick for the overall winner in 2007 has a little work to do. Everyone's favorite American (at least the 'team leader' on the American Discovery Channel Team) is 40 seconds back. Oh, his name is Levi Leipheimer.

His only issue today was a puncture during the first half of the stage. After that he was able to rejoin the peloton and finish a few seconds back of the sprinters.

No comments: