15 July 2007

SPOILER - TOP 45 OVERALL

Tomorrow is a rest day. I'll use it to complain about Versus and to cross my fingers for George and Levi.

I'll also be hopping on a plane to Paris so the next posts you read will probably go up online at 8 or 9PM Paris time.

Enjoy Stage 9 without my yammering. I will comment on the results of that stage but probably won't do play by play.

Here are the top 45 as promised. *The last place rider is at 01:17:14. David Zabriskie is second to last at 01:14:40 back. Yikes.

1 058 RASMUSSEN, Michael DEN RAB 39:37:42.000 00:00:00.000
2 025 GERDEMANN, Linus GER TMO 39:38:25.000 00:00:43.000
3 207 MAYO, Iban ESP SDV 39:40:21.000 00:02:39.000
4 018 VALVERDE, Alejandro ESP GCE 39:40:33.000 00:02:51.000
5 195 KASHECHKIN, Andrey KAZ AST 39:40:34.000 00:02:52.000
6 041 EVANS, Cadel AUS PRL 39:40:35.000 00:02:53.000
7 061 MOREAU, Christophe FRA A2R 39:40:48.000 00:03:06.000
8 112 CONTADOR, Alberto ESP DSC 39:40:52.000 00:03:10.000
9 036 SCHLECK, Frank LUX CSC 39:40:56.000 00:03:14.000
10 051 MENCHOV, Denis RUS RAB 39:41:01.000 00:03:19.000
11 031 SASTRE, Carlos ESP CSC 39:41:17.000 00:03:35.000
12 196 KLÖDEN, Andréas GER AST 39:41:28.000 00:03:46.000
13 111 LEIPHEIMER, Levi USA DSC 39:41:35.000 00:03:53.000
14 011 PEREIRO SIO, Oscar ESP GCE 39:41:36.000 00:03:54.000
15 071 ZUBELDIA, Haimar ESP EUS 39:41:42.000 00:04:00.000
16 153 BELTRAN, Manuel ESP LIQ 39:42:01.000 00:04:19.000
17 174 GARATE, Juan Manuel ESP QSI 39:42:04.000 00:04:22.000
18 012 ARROYO, David ESP GCE 39:42:33.000 00:04:51.000
19 027 KIRCHEN, Kim LUX TMO 39:42:44.000 00:05:02.000
20 088 VALJAVEC, Tadej SLO LAM 39:42:45.000 00:05:03.000
21 073 ASTARLOZA, Mikel ESP EUS 39:42:56.000 00:05:14.000
22 191 VINOKOUROV, Alexandre KAZ AST 39:43:05.000 00:05:23.000
23 015 KARPETS, Vladimir RUS GCE 39:43:51.000 00:06:09.000
24 218 SIUTSOU, Kanstantsin BLR BAR 39:44:00.000 00:06:18.000
25 044 HORNER, Christopher USA PRL 39:44:11.000 00:06:29.000
26 052 BOOGERD, Michael NED RAB 39:44:20.000 00:06:38.000
27 219 SOLER HERNANDEZ, Juan Mauricio COL BAR 39:45:13.000 00:07:31.000
28 118 POPOVYCH, Yaroslav UKR DSC 39:45:14.000 00:07:32.000
29 103 BOTCHAROV, Alexandre RUS C.A 39:46:15.000 00:08:33.000
30 204 COBO ACEBO, Juan Jose ESP SDV 39:46:33.000 00:08:51.000
31 113 GUSEV, Vladimir RUS DSC 39:47:05.000 00:09:23.000
32 093 FOTHEN, Markus GER GST 39:47:34.000 00:09:52.000
33 141 CHAVANEL, Sylvain FRA COF 39:48:32.000 00:10:50.000
34 014 GUTIERREZ, José Ivan ESP GCE 39:50:25.000 00:12:43.000
35 177 TANKINK, Bram NED QSI 39:50:48.000 00:13:06.000
36 078 TXURRUKA, Amets ESP EUS 39:51:03.000 00:13:21.000
37 038 VOIGT, Jens GER CSC 39:52:50.000 00:15:08.000
38 098 WEGMANN, Fabian GER GST 39:53:06.000 00:15:24.000
39 109 LE MEVEL, Christophe FRA C.A 39:53:53.000 00:16:11.000
40 076 LANDALUZE, Inigo ESP EUS 39:54:01.000 00:16:19.000
41 185 KNEES, Christian GER MRM 39:55:24.000 00:17:42.000
42 054 DEKKER, Thomas NED RAB 39:56:34.000 00:18:52.000
43 172 BARREDO, Carlos ESP QSI 39:56:46.000 00:19:04.000
44 089 VILA ERRANDONEA, Patxi ESP LAM 39:57:39.000 00:19:57.000
45 114 HINCAPIE, George USA DSC 39:58:01.000 00:20:19.000

No comments: